Looking for how to create positions like “President” or “Secretary”? See Roles for organizational structure.
Permission Domains Overview
Orgo has 6 permission domains, each controlling a specific area of the platform:| Domain | Purpose | Key Capabilities |
|---|---|---|
| ADMIN | Full platform control | All settings, billing, integrations, user management |
| HR | Member management | Profiles, adhesions, resignations, imports, badges |
| HR_ASSISTANT | Support tasks | Identity validation, GDPR requests, gamification |
| FINANCIAL | Money matters | Products, fees, payments, financial reports |
| EVENT | Event management | Create events, manage attendance, reports |
| COMMUNICATION | Messaging | Newsletters, discussion moderation |
ADMIN is the highest permission - users with ADMIN have access to everything, including all other domains.
Domain Comparison
What Can Each Permission Do?
This table shows which features each permission domain controls:| Feature | ADMIN | HR | HR_ASSISTANT | FINANCIAL | EVENT | COMMUNICATION |
|---|---|---|---|---|---|---|
| Organization Settings | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Billing & Subscription | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Module Configuration | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| API & Integrations | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Local Center Settings | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| User Permission Management | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| View/Edit Member Profiles | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Process Adhesions | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Handle Resignations | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Member Imports | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Manage Badges | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Official Gazette | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Export Members | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Identity Validation | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| GDPR Data Requests | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Gamification / Hours | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Manage Products | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Configure Fees | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Process Payments | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Financial Reports | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Stripe Configuration | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Create/Edit Events | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Manage Attendees | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Event Check-in (QR) | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Event Reports | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Courses | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Create Newsletters | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Moderate Discussions | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Manage Discussion Categories | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
Detailed Domain Descriptions
ADMIN - Full Platform Control
ADMIN - Full Platform Control
Who needs it: Executive team, IT administrators, platform managersWhat it controls:
- All organization settings and configuration
- Billing, subscription, and payment gateway setup
- Feature flags and module activation
- API access and integrations
- User permission assignment
- Local center creation and settings
HR - Member Management
HR - Member Management
Who needs it: HR staff, membership officers, secretariesWhat it controls:
- View and edit member profiles
- Process membership adhesions (applications)
- Handle member resignations
- Import members in bulk
- Manage badges and gamification
- Access Official Gazette
- Export member data
- View birth dates and personal information
HR_ASSISTANT - Support Tasks
HR_ASSISTANT - Support Tasks
Who needs it: Volunteers helping with membership, identity validatorsWhat it controls:
- Identity document validation
- GDPR data requests processing
- Gamification and training hours tracking
- View (not edit) member information
FINANCIAL - Money Matters
FINANCIAL - Money Matters
Who needs it: Treasurers, finance officers, accountantsWhat it controls:
- Create and manage products
- Configure membership fees
- Process payments and refunds
- View financial reports and statistics
- Manage Stripe integration
- Export financial data
EVENT - Event Management
EVENT - Event Management
Who needs it: Event coordinators, activity managersWhat it controls:
- Create and edit events
- Manage event attendees
- Check-in participants (QR scanning)
- Generate event reports
- Manage courses and training sessions
- Configure event ticketing
COMMUNICATION - Messaging
COMMUNICATION - Messaging
Who needs it: Communications officers, community managersWhat it controls:
- Create and send newsletters
- Moderate discussion forums
- Manage discussion categories
- Pin/delete discussion posts
- Send announcements
Permission Hierarchy
Permissions have a hierarchy where higher permissions include lower ones:Automatic Inclusions
| If user has… | They automatically get… |
|---|---|
| ADMIN | All permissions (HR, FINANCIAL, EVENT, COMMUNICATION, HR_ASSISTANT) |
| HR | HR_ASSISTANT |
| FINANCIAL | HR_ASSISTANT |
Example: A user with HR permission can also validate identities and manage gamification (HR_ASSISTANT features) without needing a separate assignment.
Scope Levels (TENANT / PARENT_LOCAL / LOCAL)
Each permission domain can be assigned at different scope levels that control what data the user can access:| Scope | Suffix | What data can they access? |
|---|---|---|
| Organization | _TENANT | All data across the entire organization |
| Regional | _PARENT_LOCAL | Parent local center + all its child centers |
| Local | _LOCAL | Only their assigned local center |
How it works
The same permission at different scopes gives access to the same features, but limited to different data:| Permission | Features | Data Access |
|---|---|---|
HR_TENANT | Member management | All members in organization |
HR_PARENT_LOCAL | Member management | Members in parent center + children |
HR_LOCAL | Member management | Members in own local center only |
Key principle:
_TENANT permission automatically covers all _PARENT_LOCAL and _LOCAL data within that domain.Visual Example
Recommended Permission Assignments
By Organizational Position
| Position | Recommended Permission | Why |
|---|---|---|
| President / CEO | ADMIN_TENANT | Full organizational control |
| Vice President | ADMIN_TENANT or HR_TENANT | Depends on responsibilities |
| Secretary General | HR_TENANT | Organization-wide member management |
| Treasurer | FINANCIAL_TENANT | Organization-wide financial access |
| Communications Director | COMMUNICATION_TENANT | Newsletters, announcements |
| Regional Director | ADMIN_PARENT_LOCAL | Full control of their region |
| Regional HR Manager | HR_PARENT_LOCAL | Member management for region |
| Branch President | ADMIN_LOCAL | Full control of their branch |
| Branch Secretary | HR_LOCAL | Local member management |
| Branch Treasurer | FINANCIAL_LOCAL | Local financial operations |
| Event Coordinator | EVENT_LOCAL or EVENT_TENANT | Based on event scope |
| Membership Assistant | HR_ASSISTANT_LOCAL | Identity validation, gamification |
| Regular Member | (none) | Basic member access |
Quick Decision Guide
Need full control?
Use ADMINFor executives and IT administrators who need access to everything.
Managing members?
Use HRFor HR staff, secretaries, and membership officers.
Handling money?
Use FINANCIALFor treasurers and finance officers.
Running events?
Use EVENTFor event coordinators and activity managers.
Sending communications?
Use COMMUNICATIONFor communications officers and community managers.
Helping with validation?
Use HR_ASSISTANTFor volunteers helping with identity checks and gamification.
Complete Permission Reference
All Available Permissions
| Permission | Domain | Scope | Level |
|---|---|---|---|
ADMIN_TENANT | Admin | Organization | 100 |
ADMIN_PARENT_LOCAL | Admin | Regional | 95 |
ADMIN_LOCAL | Admin | Local | 90 |
HR_TENANT | HR | Organization | 83 |
HR_PARENT_LOCAL | HR | Regional | 75 |
HR_LOCAL | HR | Local | 70 |
FINANCIAL_TENANT | Financial | Organization | 82 |
FINANCIAL_PARENT_LOCAL | Financial | Regional | 55 |
FINANCIAL_LOCAL | Financial | Local | 50 |
HR_ASSISTANT_TENANT | HR Assistant | Organization | 81 |
HR_ASSISTANT_PARENT_LOCAL | HR Assistant | Regional | 35 |
HR_ASSISTANT_LOCAL | HR Assistant | Local | 30 |
EVENT_TENANT | Event | Organization | 80 |
EVENT_PARENT_LOCAL | Event | Regional | 50 |
EVENT_LOCAL | Event | Local | 10 |
COMMUNICATION_TENANT | Communication | Organization | 80 |
COMMUNICATION_PARENT_LOCAL | Communication | Regional | 50 |
COMMUNICATION_LOCAL | Communication | Local | 10 |
Level indicates permission strength. Higher level permissions can assign lower level permissions to other users.
Assigning Permissions
Via Roles (Recommended)
Attach permissions to roles, then assign roles to users:Direct Assignment
For exceptions, assign permissions directly to a user’s profile.Testing Permissions (Impersonation)
Administrators can test the platform with different permissions:Troubleshooting
User can't access a feature
User can't access a feature
Check if they have the correct domain permission. Use the Domain Comparison table to find which permission controls that feature.
User sees too much data
User sees too much data
They probably have
_TENANT scope instead of _LOCAL. Change to the appropriate scope level.Permission seems to not work
Permission seems to not work
Check if it’s automatically included by another permission. For example, HR already includes HR_ASSISTANT.
Can't find LOCAL/PARENT_LOCAL options
Can't find LOCAL/PARENT_LOCAL options
Local center features might be disabled. Enable in Settings → Modules → Local Centers.
Related Documentation
- Roles - Organizational positions and role management
- User Types - Membership categories
- Role Groups - Automatic role assignment

